Brand new 500GB SATA HARD DRIVE DISK at the lowest price!!
 
- Price P 3,080.00
- Classification For sale
- Classified ID 4440
- Category Buy and Sell
- Computers and Laptops
- Location San Juan City
 - Page Views 249
 - View Full Description
- More Images
- Short Url
- Advertiser Page https://openpinoydelivery.hanaptayo.com
 
- openpinoydelivery  - Member Since
- Aug-14-2010
 
Description
| Performance Specifications | ||
|  | Rotational Speed | 5,400 RPM (nominal) | 
|  | Buffer Size | 8 MB | 
|  | Average Latency | 5.50 ms (nominal) | 
|  | ||
| Seek Times | ||
|  | Read Seek Time | 12.0 ms | 
|  | Track-To-Track Seek Time | 2.0 ms (average) | 
|  | ||
| Transfer Rates | ||
|  | Buffer To Host (Serial ATA) | 3 Gb/s (Max) | 
|  | ||
| Physical Specifications | ||
|  | Formatted Capacity | 500,107 MB | 
|  | Capacity | 500 GB | 
|  | Interface | SATA 3 Gb/s | 
|  | User Sectors Per Drive | 976,773,168 | 
|  | ||
| Physical Dimensions | ||
| English | ||
|  | Height | 0.374 Inches | 
|  | Depth | 3.94 Inches | 
|  | Width | 2.75 Inches | 
|  | Weight | 0.26 Pounds | 
|  | ||
| Metric | ||
|  | Height | 9.5 mm | 
|  | Depth | 100.2 mm | 
|  | Width | 69.85 mm | 
|  | Weight | 0.117 kg | 
|  | ||
| Environmental Specifications | ||
| Acoustics | ||
|  | Idle Mode | 24 dBA (average) | 
|  | Seek Mode 0 | 26 dBA (average) | 
|  | ||
| Temperature (English) | ||
|  | Operating | 32 F to 140 F | 
|  | Non-operating | -40 F to 149 F | 
|  | ||
| Temperature (Metric) | ||
|  | Operating | -0 C to 60 C | 
|  | Non-operating | -40 C to 65 C | 
|  | ||
| Humidity | ||
|  | Operating | 8% to 95% Non-condensing | 
|  | Non-operating | 5-95% RH non-condensing | 
|  | ||
| Altitude (English) | ||
|  | Operating | -1,000 feet to 10,000 feet | 
|  | Non-operating | -1,000 feet to 40,000 feet | 
|  | ||
| Altitude (Metric) | ||
|  | Operating | -305M to 3,050M | 
|  | Non-operating | -305M to 12,200M | 
|  | ||
| Vibration | ||
|  | Operating | 0.00459 g/Hz (10 to 500 Hz) | 
|  | Non-operating | 0.05102 g/Hz (10 to 500 Hz) | 
|  | ||
| Electrical Specifications | ||
| Current Requirements | ||
|  | 5 VDC | |
|  |  Read/Write | 500 mA | 
|  |  Idle | 400 mA | 
|  |  Standby | 50 mA | 
|  |  Sleep | 20 mA | 
|  | ||
|  | Power Dissipation | |
|  |  Read/Write | 2.50 Watts | 
|  |  Idle | 0.85 Watts | 
|  |  Standby | 0.25 Watts | 
|  |  Sleep | 0.10 Watts | 
For more info please contact us @
Contact:Mr. Joven
725-8241 / 725-8928 / 725-8736 or 0917-8223232 / 09284038928
for online chat support please leave your message:
[email protected]
for online chat support please leave your message:
[email protected]
OPENPINOY
Disclamer
HanapTayo.Com takes no responsibility for the content of the ads, promises made, or the quality/reliability of the product or services offered in all ads. You hereby acknowledge that any reliance upon any materials shall be at your sole risk.






