Western Digital 320GB Sata ( 3GB/s, 8MB Cache, 5400 RPM )

- Price P 2,580.00
- Classification For sale
- Classified ID 4470
- Category Buy and Sell
- Computers and Laptops
- Location San Juan City
- Page Views 79
- View Full Description
- More Images
- Short Url
- Advertiser Page https://openpinoy08.hanaptayo.com
opmichelle 
- Member Since
- Jan-25-2010
- Company
- OPENPINOY
- Website
- http://www.openpinoy.com/
- Address
- Unit 101, 102, 103, G/F E-Square Bldg., 416 Ortigas Ave., Greenhills, San Juan, Metro Manila
- Contact
- (02) 725-8241 / 725-8928 / 584-1988 / 391-0719 / 725-8736
Description
| Performance Specifications | ||
| Rotational Speed | 5,400 RPM (nominal) | |
| Buffer Size | 8 MB | |
| Average Latency | 5.50 ms (nominal) | |
| Seek Times | ||
| Read Seek Time | 12.0 ms | |
| Track-To-Track Seek Time | 2.0 ms (average) | |
| Transfer Rates | ||
| Buffer To Host (Serial ATA) | 3 Gb/s (Max) | |
| Physical Specifications | ||
| Formatted Capacity | 320,072 MB | |
| Capacity | 320 GB | |
| Interface | SATA 3 Gb/s | |
| User Sectors Per Drive | 625,142,448 | |
| Physical Dimensions | ||
| English | ||
| Height | 0.374 Inches | |
| Depth | 3.94 Inches | |
| Width | 2.75 Inches | |
| Weight | 0.26 Pounds | |
| Metric | ||
| Height | 9.5 mm | |
| Depth | 100.2 mm | |
| Width | 69.85 mm | |
| Weight | 0.117 kg | |
| Environmental Specifications | ||
| Acoustics | ||
| Idle Mode | 24 dBA (average) | |
| Seek Mode 0 | 26 dBA (average) | |
| Temperature (English) | ||
| Operating | 32 F to 140 F | |
| Non-operating | -40 F to 149 F | |
| Temperature (Metric) | ||
| Operating | -0 C to 60 C | |
| Non-operating | -40 C to 65 C | |
| Humidity | ||
| Operating | 8% to 95% Non-condensing | |
| Non-operating | 5-95% RH non-condensing | |
| Altitude (English) | ||
| Operating | -1,000 feet to 10,000 feet | |
| Non-operating | -1,000 feet to 40,000 feet | |
| Altitude (Metric) | ||
| Operating | -305M to 3,050M | |
| Non-operating | -305M to 12,200M | |
| Vibration | ||
| Operating | 0.00459 g/Hz (10 to 500 Hz) | |
| Non-operating | 0.05102 g/Hz (10 to 500 Hz) | |
| Electrical Specifications | ||
| Current Requirements | ||
| 5 VDC | ||
| 500 mA | ||
| 400 mA | ||
| 50 mA | ||
| 20 mA | ||
| Power Dissipation | ||
| 2.50 Watts | ||
| 0.85 Watts | ||
| 0.25 Watts | ||
| 0.10 Watts | ||
Disclamer
HanapTayo.Com takes no responsibility for the content of the ads, promises made, or the quality/reliability of the product or services offered in all ads. You hereby acknowledge that any reliance upon any materials shall be at your sole risk.





