Affordable dvd burner with lightscribe 24x24x [SH-S243N]
![Affordable dvd burner with lightscribe 24x24x [SH-S243N] Affordable dvd burner with lightscribe 24x24x [SH-S243N]](https://www.hanaptayo.com/images/sh_affordable_24x24x_burner_dvd.jpg)
| openpinoydelivery |
 | |
|
Description

Features and specifications are subject to change without prior notification.
|
| General Features | Drive Type | DVD writer |
|---|
| Enclosure Type | Internal |
|---|
| Drive Height | Half Height |
|---|
| Loading type | Tray |
|---|
| Interface | EIDE / ATAPI |
|---|
| DrIve Mounting | Horizontal / Vertical |
|---|
| Buffer Memory | 2MB |
|---|
| Supported Disc Formats | DVD-RAM, DVD+R, DVD+R dual Layer, DVD+RW, DVD-R, DVD-R dual Layer, DVD-RW, DVD-ROM, DVD-Video, CD-R, CD-RW, CD-ROM, CD-ROM / XA, CD-Audio, Video-CD, Photo CD, CD-I (FMV), CD-Extra, CD-TEXT, LightScribe CD-R, LightScribe DVD+R, LightScribe DVD-R |
|---|
| Data Transfer Rate | DVD+R | Write | 24x (32.4MB/second) |
|---|
| Read | 16x (21.6MB/second) |
|---|
| DVD-R | Write | 24x (32.4MB/second) |
|---|
| Read | 16x (21.6MB/second) |
|---|
| DVD+R Double Layer | Write | 16x (21.6MB/second) |
|---|
| Read | 12x (16.2MB/second) |
|---|
| DVD-R Double Layer | Write | 12x (16.2MB/sec) |
|---|
| Read | 12x (16.2MB/second) |
|---|
| DVD+RW | Write | 8x (10.8MB/second) |
|---|
| Read | 12x (16.2MB/sec) |
|---|
| DVD-RW | Write | 6x (8.1MB/second) |
|---|
| Read | 12x (16.2MB/second) |
|---|
| DVD-RW Dual Layer | Write | 2x (2.7MB/second) |
|---|
| Read | 6x (8.1MB/second) |
|---|
| DVD-RAM | Write | 12x (16.2MB/second) |
|---|
| Read | 12x (16.2MB/second) |
|---|
| DVD-ROM | Read | 16x (21.6MB/second) |
|---|
| CD-ROM | Read | 48x (7.2MB/second) |
|---|
| CD-R | Write | 48x (7.2MB/second) |
|---|
| Read | 40x (6.0MB/second) |
|---|
| CD-RW | Write | 32x (4.8MB/second) |
|---|
| Read | 40x (4.0MB/second) |
|---|
| Performance Features | Burst Transfer Rate | PIO Mode 4 | 16.6MB/second |
|---|
| DMA Mode 2 | 16.6MB/second |
|---|
| UDMA Mode 2 | 33.2MB/second |
|---|
| Average Access Time | CD-ROM | 130ms |
|---|
| DVD-ROM | 150ms |
|---|
| Disc Labeling Support | Yes |
|---|
| Disc Labeling Media Ver 1.2 Support | Yes |
|---|
| Disc Labeling Time | CD media : best mode | < 28 minutes |
|---|
| DVD media : best mode | < 30 minutes |
|---|
| Technology | Speed Adjustment Technology : S.A.T | Yes |
|---|
| Magic Speed | Yes |
|---|
| Double O.P.C Technology | Yes |
|---|
| Firmware Live Update | Yes |
|---|
| Tilt Actuator Compensation Technology : T.A.C | Yes |
|---|
| Buffer Underrun Free Technology | Yes |
|---|
| E-Co Product : RoHS | Yes |
|---|
| Weight Balancing System : W.B.S | No |
|---|
| Automatic Ball Balancing System : A.B.S | Yes |
|---|
| Product Weights & Dimensions | Dimension(W x H x D) | 148.2 x 42.0 x 170.0mm |
|---|
| Weight | 0.75kg under |
|---|
| Retail kit Weights & Dimensions | Dimension(W x H x D) | 227 x 110 x 200mm |
|---|
| Weight | 1.30kg under |
|---|
For more info please contact us @

Images
![Affordable dvd burner with lightscribe 24x24x [SH-S243N]](https://www.hanaptayo.com/images/sh_affordable_24x24x_burner_dvd_thumb.jpg)
Disclamer
HanapTayo.Com takes no responsibility for the content of the ads, promises made, or the quality/reliability of the product or services offered in all ads. You hereby acknowledge that any reliance upon any materials shall be at your sole risk.