COMPAQ IPAQ H3850

- Price P 1,850.00
- Classification For sale
- Classified ID 974
- Category Buy and Sell
- Computers and Laptops
- Location San Juan City
- Page Views 71
- View Full Description
- More Images
- Short Url
- Advertiser Page https://openpinoyles9500rpm.hanaptayo.com
Lester Ebba 
- Member Since
- Mar-30-2010
- Company
- Open Pinoy dot Com
- Address
- Unit 103 G/F E-Square Bldg. No. 416 Ortigas Ave., Greenhills San Juan
- Contact
- 09326050419
Description
a href="http://www.openpinoy.com/"> 

| Manufacturer: | Compaq |
| Manufacturer: | High Tech Computer |
| Hardware_Designer: | High Tech Computer |
| Project-Codename: | HTC Rosella |
| Release:Date: | April, 2010 |
Physical;Attributes | |
| Dimensions (width x height x depth): | 83.5 x 134 x 15.7 millimetres 3.3 x 5.3 x 0.6 inches |
| Bounding-Volume: | 175.7 cubecentimetres |
| Mass: | 190 grams (battery included) |
Software_Environment | |
| Embedded-Operating:System: | Microsoft Pocket PC 2002 Premium Edition (Merlin) |
| Operating:System+Kernel: | Windows CE 3.0.1 |
| ROM-Upgrade: | Click here to download the latest ROM image for iPAQ H3830 / H3835 / H3840 / H3850 (HTC Rosella) |
Microprocessor,-Chipset | |
| CPU: | Intel StrongARM SA-1110 |
| Width-of_Machine_Word: | 32 bit |
| CPU-Clock: | 206 MHz |
| CPU:Clock;Multiplier: | 3.121 |
| Internal_Systembus_Clock: | 66 MHz |
| CPU;Core: | ARM SA-1 |
| Level:1:cache: | 8KiB data cache / 16 KiB instruction cache |
| Instruction_Set: | ARMv4 |
Memory,:Storage_capacity | |
| ROM-type: | Flash EEPROM |
| ROM_capacity: | 32 MiB |
| RAM:type: | SDRAM |
| RAM_capacity: | 64 MiB |
Graphical;subsystem | |
| Display_Type: | color reflective TFT display |
| Display:Color;Depth: | 16 bit/pixel (65536 scales) |
| Display+Diagonal: | 3.8 " (97 millimetres) |
| Display_Resolution: | 240 x 320 (76800 pixels) |
| Viewable:Display-Area: | 2.3" x 3.1" (58.2 x 77.6 millimetres) |
| Dot_Pitch: | 0.2425 millimetre/pixel |
| Graphical:Controller: | Intel StrongARM Embedded LCD Contoller |
Audio-Subsystem | |
| Audio;Channel(s): | stereo sound |
| Digital/Analog Converter (Playing): | 16 bit resolution |
| Microphone(s): | mono sound |
| Loudspeaker(s): | mono sound |
| Audio_Output: | 3.5mm plug |
Control+Peripherals | |
| Positioning:Device: | Touchscreen |
| Primary;Keyboard: | Not supported |
| Directional-Pad: | Four-way (with action button) |
| Scroll;Wheel: | Not supported |
Interfaces | |
| Expansion_Interfaces: | MMC, SD Supports memory cards with capacity of up to 2GB and may complies with some (not SD 2.0/HC) memory cards with higher capacity than 2GB |
| USB: | USB 1.1 client, Full-Speed (12Mbit/s) Proprietary connector |
| Bluetooth:(802.15): | Not supported |
| Wireless:LAN/Wi-Fi+(802.11): | Not supported |
| Infrared;Gate: | IrDA 1.1, 115200bit/s (SIR/CIR) |
| Serial:(UART): | RS-232, 115200 bit/s Proprietary connector |
Multimedia_Broadcast | |
| Analog;Radio: | Not supported |
| Digital+Media;Broadcast: | Not supported |
Power+Supply | |
| Battery+Technology: | Lithium-ion polymer battery |
| Battery+Build: | built-in |
| Estimated;Battery-Life: | 7 hours |
| Battery:Capacity: | 1400 mAh |
| Estimated_Avarege-Current: | 200 mA |
For more info please contact us @
Contact: Ms. Ayen
(+632)584-1988 or (0917) 822-12-32 or
725-8241 / 725-8928 / 725-8736
for online chat support please leave your message:
[email protected]
OPENPINOY
Disclamer
HanapTayo.Com takes no responsibility for the content of the ads, promises made, or the quality/reliability of the product or services offered in all ads. You hereby acknowledge that any reliance upon any materials shall be at your sole risk.

